Parameter | Specification |
Model | SWDRB |
Manufacturer | SWARAJYA Instruments |
Type | Programmable Decade Resistance Box |
Resistance Range | 1 Ω to 1 GΩ (1,000,000,000 Ω) |
Resolution / Step Size | 1 Ω |
Decade Ranges | 1 Ω, 10 Ω, 100 Ω, 1 kΩ, 10 kΩ, 100 kΩ, 1 MΩ, 10 MΩ, 100 MΩ |
Number of Decades | 9 decades |
Total Range | 1 Ω to 1 GΩ (Selectable in 1 Ω steps) |
Setting Method | Manual (Keypad) / Programmable (RS232 / USB Interface) |
Display | 2.8 inch TFT LCD – shows selected resistance, mode, and status |
Manual Operation | 4×4 Keypad for direct numeric input |
Programmable Interface | RS232 and USB communication |
Output Configuration | 4-wire (Kelvin) terminals for high accuracy measurements |
Basic Stability | ±100 ppm (for 10 Ω to 10 MΩ) |
Accuracy | |
– 1 Ω range | ±0.2% |
– 10 Ω to 10 MΩ | ±0.1% |
– 100 MΩ range | ±0.5% |
Temperature Coefficient | ≤ 100 ppm/°C (typical) |
Maximum Power Rating | 0.5 W per decade (typical, derate at higher resistance) |
Maximum Voltage | 250 V DC (maximum safe operating voltage) |
Operating Temperature | 0°C to +50°C |
Storage Temperature | -20°C to +70°C |
Relative Humidity | Up to 85% RH non-condensing |
Insulation Resistance | ≥ 10 MΩ between circuits and case |
Settling Time | < 200 ms after range change |
Power Supply | 230 V AC ±10%, 50 Hz |
Dimensions (W × D × H) | 350 × 400 × 85 mm |
Weight | 8 kg |
Enclosure Type | Metal (Al)body with anti-static powder coating |
Front Panel | 4-wire output terminals, TFT display, keypad, RS232 & USB ports |
Protection | Overvoltage and ESD protection on communication and terminal lines |
Calibration | Calibrated as per ISO/IEC 17025: 2017 |
top of page
SKU: 5
₹350,000.00Price
Excluding Taxes
bottom of page


