Parameter | Specification |
Model | SWDCB |
Manufacturer | SWARAJYA Instruments |
Type | Programmable Decade Capacitance Box |
Capacitance Range | 1 nF to 100 $\mu$F |
Resolution / Step Size | 1 nF |
Decade Ranges | 1 nF, 10 nF, 100 nF, 1 $\mu$F, 10 $\mu$F |
Number of Decades | 5 decades |
Steps per Decade | 10 |
Total Range | 1 nF to 100 $\mu$F (Selectable in 1 nF steps) |
Setting Method | Manual (Keypad) / Programmable (RS232 / USB Interface) |
Display | 2.8 inch TFT LCD – shows selected capacitance, mode, and status |
Manual Operation | 4$\times$4 Keypad for direct numeric input |
Programmable Interface | RS232 and USB communication |
Output Configuration | 2-Terminal (BTI-15 Type Terminals) Capacitance Output |
Basic Stability | $\pm$100 ppm (typical) |
Accuracy | $\pm$1% (for all decades: 1 nF to 10 $\mu$F) |
Temperature Coefficient | $\leq$ 100 ppm/°C (typical) |
Maximum Voltage | 250 V DC (maximum safe operating voltage) |
Operating Temperature | 0°C to +50°C |
Storage Temperature | -20°C to +70°C |
Relative Humidity | Up to 85% RH non-condensing |
Insulation Resistance | $\geq$ 10 M$\Omega$ between circuits and case |
Settling Time | $<$ 200 ms after range change |
Power Supply | 230 V AC $\pm$10%, 50 Hz |
Dimensions (W $\times$ D $\times$ H) | 350 $\times$ 400 $\times$ 85 mm |
Weight | $\approx$ 8 kg |
Enclosure Type | Metal (Al)body with anti-static powder coating |
Front Panel | 2-Terminal Capacitance output, TFT display, keypad, RS232 & USB ports |
Protection | Overvoltage and ESD protection on communication and terminal lines |
Calibration | NABL (or ISO/IEC 17025: 2017) Calibrated Certificate |
Switches | Integral Switches for Decade Selection |
top of page
₹300,000.00Price
Excluding Taxes
bottom of page


